CAPITANÍA DE PUERTO DE PICHILEMU weather
Latitude S 34° 23' 06" Longitude W 72° 00' 30" Elevation 6 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 16:47 on 04 febrero |
| Lowest Temperature | 0.8 °C | 6:38 on 03 julio |
| Highest Dew Point | 19.0 °C | 14:16 on 04 febrero |
| Lowest Dew Point | -1.6 °C | 1:54 on 04 julio |
| Highest Apparent Temperature | 25.1 °C | 16:47 on 04 febrero |
| Lowest Apparent Temperature | -3.1 °C | 6:38 on 03 julio |
| Lowest Wind Chill Temperature | -2.1 °C | 6:33 on 03 julio |
| Highest Heat Index | 24.0 °C | 16:47 on 04 febrero |
| Highest Minimum | 17.3 °C | 08 enero |
| Lowest Maximum | 10.9 °C | 19 mayo |
| Highest Humidity | 93 % | 10:35 on 30 enero |
| Lowest Humidity | 30 % | 14:16 on 28 junio |
| Highest Daily Range | 15.8 °C | 10 mayo |
| Lowest Daily Range | 1.8 °C | 31 mayo |
| Rainfall | ||
| Highest Rain Rate | 23.0 mm/hr | 8:23 on 06 mayo |
| Highest Hourly Rainfall | 2.6 mm | 11:51 on 04 julio |
| Highest Daily Rainfall | 5.2 mm | 04 julio |
| Highest Monthly Rainfall | 11.2 mm | marzo |
| Longest Dry Period | 94 days | to 05 marzo |
| Longest Wet Period | 10 days | to 25 marzo |
| Wind | ||
| Highest Wind Gust | 44.3 kts | 17:42 on 13 febrero |
| Highest Wind Speed 10-minute Average | 25.0 kts | 9:39 on 06 mayo |
| Highest Daily Wind Run | 233.5 nm | 06 mayo |
| Pressure | ||
| Lowest Pressure (sl) | 1005.49 hPa | 5:19 on 18 enero |
| Highest Pressure (sl) | 1027.57 hPa | 23:50 on 21 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09-07-2026 16:45:00
powered by
Cumulus v1.9.4 (1097)