CAPITANIA DE PUERTO HANGA ROA weather
Latitude S 27° 09' 00" Longitude W 109° 26' 13" Elevation 10 m
Records began on 17 mayo 2022. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | --- °C | ---- |
Lowest Temperature | --- °C | ---- |
Highest Dew Point | --- °C | ---- |
Lowest Dew Point | --- °C | ---- |
Highest Apparent Temperature | --- °C | ---- |
Lowest Apparent Temperature | --- °C | ---- |
Lowest Wind Chill Temperature | --- °C | ---- |
Highest Heat Index | --- °C | ---- |
Highest Minimum | --- °C | ---- |
Lowest Maximum | --- °C | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °C | ---- |
Lowest Daily Range | --- °C | ---- |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- kts | ---- |
Highest Wind Speed Average | --- kts | ---- |
Highest Daily Wind Run | --- nm | ---- |
Pressure | ||
Lowest Pressure (sl) | --- hPa | ---- |
Highest Pressure (sl) | --- hPa | ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/11/2024 16:40:00
powered by
Cumulus v1.9.4 (1097)