ALCALDIA DE MAR NAVARINO weather
Latitude S 54° 55' 32" Longitude W 68° 19' 26" Elevation 8 m
| Temperature and Humidity | ||
| Highest Temperature | 18,5 °C | 15:17 on 04 enero |
| Lowest Temperature | 2,8 °C | 3:21 on 02 enero |
| Highest Dew Point | 11,5 °C | 15:15 on 04 enero |
| Lowest Dew Point | 1,3 °C | 3:13 on 02 enero |
| Highest Apparent Temperature | 15,5 °C | 9:49 on 04 enero |
| Lowest Apparent Temperature | -4,5 °C | 21:32 on 01 enero |
| Lowest Wind Chill Temperature | -2,1 °C | 21:34 on 01 enero |
| Highest Heat Index | 18,5 °C | 15:17 on 04 enero |
| Highest Minimum | 10,2 °C | 04 enero |
| Lowest Maximum | 6,3 °C | 01 enero |
| Highest Humidity | 91 % | 3:33 on 02 enero |
| Lowest Humidity | 57 % | 17:23 on 02 enero |
| Highest Daily Range | 10,1 °C | 03 enero |
| Lowest Daily Range | 3,2 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 5,4 mm/hr | 14:43 on 01 enero |
| Highest Hourly Rainfall | 1,4 mm | 14:47 on 01 enero |
| Highest Daily Rainfall | 5,0 mm | 01 enero |
| Highest Monthly Rainfall | 5,6 mm | enero |
| Longest Dry Period | 1 days | to 04 enero |
| Longest Wet Period | 9 days | to 03 enero |
| Wind | ||
| Highest Wind Gust | 39,1 kts | 15:31 on 04 enero |
| Highest Wind Speed 10-minute Average | 20,8 kts | 15:27 on 04 enero |
| Highest Daily Wind Run | 269,3 nm | 04 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1000,85 hPa | 15:07 on 04 enero |
| Highest Pressure (sl) | 1013,72 hPa | 6:31 on 03 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05-01-2026 6:30:00
powered by
Cumulus v1.9.4 (1097)