Natales weather
Latitude N 51° 43' 44" Longitude E 72° 30' 50" Elevation 12 m
| Dawn: | 02:41 | Sunrise: | 03:03 | Moonrise: | 19:46 | ![]() |
| Dusk: | 15:31 | Sunset: | 15:10 | Moonset: | 07:21 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 1.6 °C | Dew Point | 0.6 °C |
| Windchill | 1.6 °C | Humidity | 93% |
| Heat Index | 1.6 °C | Apparent Temperature | -0.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.4 mm | Rainfall This Year | 68.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-04 09:33 |
| Wind | |||
| Wind Speed (gust) | 1.7 kts | Wind Speed (avg) | 0.6 kts |
| Wind Bearing | 126° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.45 hPa | Steady | -0.17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 04-08-2026 11:10:00
powered by
Cumulus
v1.9.4 (1097)
