Felix weather
Latitude S 52° 57' 36" Longitude E 74° 04' 15" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 15,1 °C | 15:27 on 09 octubre |
| Lowest Temperature | 6,1 °C | 6:52 on 05 octubre |
| Highest Dew Point | 9,2 °C | 15:35 on 09 octubre |
| Lowest Dew Point | 2,1 °C | 8:05 on 08 octubre |
| Highest Apparent Temperature | 13,8 °C | 15:17 on 09 octubre |
| Lowest Apparent Temperature | -1,3 °C | 9:28 on 02 octubre |
| Lowest Wind Chill Temperature | 2,2 °C | 12:00 on 02 octubre |
| Highest Heat Index | 15,1 °C | 15:27 on 09 octubre |
| Highest Minimum | 7,4 °C | 01 octubre |
| Lowest Maximum | 9,4 °C | 03 octubre |
| Highest Humidity | 93 % | 21:22 on 06 octubre |
| Lowest Humidity | 63 % | 15:24 on 09 octubre |
| Highest Daily Range | 4,4 °C | 05 octubre |
| Lowest Daily Range | 2,0 °C | 03 octubre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
| Highest Daily Rainfall | 0,0 mm | 01 octubre |
| Longest Dry Period | 126 days | to 08 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 27,8 kts | 16:11 on 01 octubre |
| Highest Wind Speed 10-minute Average | 22,5 kts | 16:16 on 01 octubre |
| Highest Daily Wind Run | 413,7 nm | 02 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 998,21 hPa | 16:03 on 02 octubre |
| Highest Pressure (sl) | 1027,37 hPa | 10:07 on 08 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09-10-2026 16:30:00
powered by
Cumulus v1.9.4 (1097)