Capitania de Puerto Juan Fernández weather
Latitude S 33° 06' 04" Longitude W 78° 08' 03" Elevation 23 ft
| Dawn: | 01:34 | Sunrise: | 01:56 | Moonrise: | ----- | ![]() |
| Dusk: | 14:26 | Sunset: | 14:04 | Moonset: | 12:27 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 17.2 °C | Dew Point | 15.4 °C |
| Windchill | 16.5 °C | Humidity | 89% |
| Heat Index | 17.2 °C | Apparent Temperature | 15.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.0 mm | Rainfall This Year | 1.0 mm |
| Rainfall Last Hour | 0.2 mm | Last rainfall | 2026-06-13 07:06 |
| Wind | |||
| Wind Speed (gust) | 14.8 kts | Wind Speed (avg) | 10.2 kts |
| Wind Bearing | 350° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1013.11 hPa | Rising | 0.40 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 13-06-2026 08:00:00
powered by
Cumulus
v1.9.4 (1097)
