alcaldia de mar corrientes weather
Latitude S 54° 59' 19" Longitude W 68° 20' 40" Elevation 0 ft
| Dawn: | 03:59 | Sunrise: | 04:56 | Moonrise: | 16:47 | ![]() |
| Dusk: | 23:12 | Sunset: | 22:14 | Moonset: | 01:06 | |
| Daylight: | 19:13 | Day length: | 17:18 | Moon Phase: | Waxing Gibbous |
Welcome to servicio meteorologico.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 10,7 °C | Dew Point | 7,9 °C |
| Windchill | 8,6 °C | Humidity | 83% |
| Heat Index | 10,7 °C | Apparent Temperature | 6,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 6,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,8 mm | Rainfall This Year | 17,8 mm |
| Rainfall Last Hour | 1,2 mm | Last rainfall | 2025-12-29 18:39 |
| Wind | |||
| Wind Speed (gust) | 6,7 m/s | Wind Speed (avg) | 4,7 m/s |
| Wind Bearing | 52° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 990,83 mb | Steady | -0,07 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29-12-2025 18:50:00
powered by
Cumulus
v1.9.4 (1097)
