CAPITANIA DE PUERTO VALPARAISO weather
Latitude S 33° 02' 21" Longitude W 71° 37' 39" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | 16:59 on 06 enero |
| Lowest Temperature | 14,6 °C | 10:23 on 01 enero |
| Highest Dew Point | 17,0 °C | 15:06 on 07 enero |
| Lowest Dew Point | 11,1 °C | 2:18 on 06 enero |
| Highest Apparent Temperature | 24,9 °C | 16:59 on 06 enero |
| Lowest Apparent Temperature | 13,3 °C | 10:35 on 01 enero |
| Lowest Wind Chill Temperature | 13,9 °C | 10:35 on 01 enero |
| Highest Heat Index | 24,6 °C | 16:59 on 06 enero |
| Highest Minimum | 17,4 °C | 06 enero |
| Lowest Maximum | 18,3 °C | 01 enero |
| Highest Humidity | 95 % | 1:16 on 01 enero |
| Lowest Humidity | 51 % | 15:17 on 06 enero |
| Highest Daily Range | 7,2 °C | 06 enero |
| Lowest Daily Range | 3,4 °C | 02 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,5 mm | 11:58 on 02 enero |
| Highest Daily Rainfall | 0,5 mm | 02 enero |
| Highest Monthly Rainfall | 0,5 mm | enero |
| Longest Dry Period | 15 days | to 01 enero |
| Longest Wet Period | 1 days | to 02 enero |
| Wind | ||
| Highest Wind Gust | 18,3 kts | 20:35 on 06 enero |
| Highest Wind Speed 10-minute Average | 11,7 kts | 5:33 on 05 enero |
| Highest Daily Wind Run | 126,9 nm | 04 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1011,75 hPa | 4:18 on 07 enero |
| Highest Pressure (sl) | 1019,04 hPa | 13:23 on 05 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07-01-2026 15:20:00
powered by
Cumulus v1.9.4 (1097)