CAPITANÍA DE PUERTO DE QUEMCHI weather
Latitude S 42° 08' 41" Longitude W 73° 28' 23" Elevation 8 m
| Temperature and Humidity | ||
| Highest Temperature | 29,1 °C | 17:43 on 04 enero |
| Lowest Temperature | 8,2 °C | 6:52 on 15 febrero |
| Highest Dew Point | 19,1 °C | 16:03 on 28 enero |
| Lowest Dew Point | 2,2 °C | 15:58 on 24 febrero |
| Highest Apparent Temperature | 30,5 °C | 17:44 on 04 enero |
| Lowest Apparent Temperature | 1,3 °C | 16:11 on 10 febrero |
| Lowest Wind Chill Temperature | 6,6 °C | 4:47 on 24 febrero |
| Highest Heat Index | 29,4 °C | 17:44 on 04 enero |
| Highest Minimum | 19,6 °C | 03 febrero |
| Lowest Maximum | 11,8 °C | 25 febrero |
| Highest Humidity | 93 % | 3:25 on 29 enero |
| Lowest Humidity | 37 % | 17:15 on 01 febrero |
| Highest Daily Range | 13,3 °C | 01 febrero |
| Lowest Daily Range | 0,0 °C | 03 febrero |
| Rainfall | ||
| Highest Rain Rate | 146,3 mm/hr | 0:16 on 17 febrero |
| Highest Hourly Rainfall | 9,4 mm | 0:39 on 17 febrero |
| Highest Daily Rainfall | 28,7 mm | 27 enero |
| Highest Monthly Rainfall | 54,1 mm | enero |
| Longest Dry Period | 11 days | to 10 enero |
| Longest Wet Period | 4 days | to 11 febrero |
| Wind | ||
| Highest Wind Gust | 37,4 kts | 14:45 on 10 febrero |
| Highest Wind Speed 10-minute Average | 25,2 kts | 16:11 on 10 febrero |
| Highest Daily Wind Run | 249,9 nm | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1002,81 hPa | 23:47 on 16 febrero |
| Highest Pressure (sl) | 1025,84 hPa | 0:30 on 06 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27-02-2026 8:40:00
powered by
Cumulus v1.9.4 (1099)