CAPITANIA DE PUERTO HANGA ROA weather
Latitude S 27° 09' 00" Longitude W 109° 26' 13" Elevation 10 m
| Dawn: | 07:58 | Sunrise: | 08:21 | Moonrise: | 09:57 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:30 | Moonset: | 21:25 | |
| Daylight: | 12:55 | Day length: | 12:09 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 24,8 °C | Dew Point | 19,2 °C |
| Windchill | 24,8 °C | Humidity | 71% |
| Heat Index | 24,8 °C | Apparent Temperature | 23,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,0 mm | Rainfall This Year | 73,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-20 05:03 |
| Wind | |||
| Wind Speed (gust) | 22,6 kts | Wind Speed (avg) | 12,4 kts |
| Wind Bearing | 130° SE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1025,37 hPa | Steady | -0,07 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/03/2026 19:40:00
powered by
Cumulus
v1.9.4 (1097)
