CAPITANIA DE PUERTO HANGA ROA weather
Latitude S 27° 09' 00" Longitude W 109° 26' 13" Elevation 5 m
| Dawn: | 08:41 | Sunrise: | 09:07 | Moonrise: | 13:38 | ![]() |
| Dusk: | 19:58 | Sunset: | 19:32 | Moonset: | 00:45 | |
| Daylight: | 11:17 | Day length: | 10:25 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 21,6 °C | Dew Point | 18,4 °C |
| Windchill | 21,6 °C | Humidity | 82% |
| Heat Index | 21,6 °C | Apparent Temperature | 20,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 95,6 mm | Rainfall This Year | 356,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-20 05:01 |
| Wind | |||
| Wind Speed (gust) | 17,4 kts | Wind Speed (avg) | 11,9 kts |
| Wind Bearing | 50° NE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1019,20 hPa | Falling | -0,45 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/06/2026 6:30:00
powered by
Cumulus
v1.9.4 (1097)
