CAPITANIA DE PUERTO HANGA ROA weather
Latitude S 27° 09' 00" Longitude W 109° 26' 13" Elevation 10 m
| Dawn: | 07:46 | Sunrise: | 08:10 | Moonrise: | 18:35 | ![]() |
| Dusk: | 21:15 | Sunset: | 20:52 | Moonset: | 04:03 | |
| Daylight: | 13:29 | Day length: | 12:42 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 24,8 °C | Dew Point | 19,6 °C |
| Windchill | 24,8 °C | Humidity | 73% |
| Heat Index | 24,8 °C | Apparent Temperature | 26,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,6 mm | Rainfall This Year | 57,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-24 06:07 |
| Wind | |||
| Wind Speed (gust) | 9,6 kts | Wind Speed (avg) | 4,6 kts |
| Wind Bearing | 130° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019,65 hPa | Steady | -0,14 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27/02/2026 19:20:00
powered by
Cumulus
v1.9.4 (1097)
