CAPITANIA DE PUERTO HANGA ROA weather
Latitude S 27° 09' 00" Longitude W 109° 26' 13" Elevation 10 m
| Dawn: | 07:59 | Sunrise: | 08:22 | Moonrise: | 12:13 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:27 | Moonset: | 22:52 | |
| Daylight: | 12:52 | Day length: | 12:05 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 23,4 °C | Dew Point | 20,0 °C |
| Windchill | 23,4 °C | Humidity | 81% |
| Heat Index | 23,4 °C | Apparent Temperature | 25,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,8 mm | Rainfall This Year | 75,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-22 03:24 |
| Wind | |||
| Wind Speed (gust) | 10,4 kts | Wind Speed (avg) | 5,6 kts |
| Wind Bearing | 118° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1024,72 hPa | Steady | -0,06 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22/03/2026 7:10:00
powered by
Cumulus
v1.9.4 (1097)
