CAPITANIA DE PUERTO HANGA ROA weather
Latitude S 27° 09' 00" Longitude W 109° 26' 13" Elevation 10 m
| Dawn: | 07:11 | Sunrise: | 07:37 | Moonrise: | 03:49 | ![]() |
| Dusk: | 21:43 | Sunset: | 21:17 | Moonset: | 18:12 | |
| Daylight: | 14:32 | Day length: | 13:40 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 22,9 °C | Dew Point | 17,4 °C |
| Windchill | 22,9 °C | Humidity | 71% |
| Heat Index | 22,9 °C | Apparent Temperature | 23,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,8 mm | Rainfall This Year | 11,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-06 05:58 |
| Wind | |||
| Wind Speed (gust) | 11,3 kts | Wind Speed (avg) | 6,1 kts |
| Wind Bearing | 145° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1026,25 hPa | Rising | 0,40 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/01/2026 0:10:00
powered by
Cumulus
v1.9.4 (1097)
