CAPITANIA DE PUERTO DE MEJILLONES weather
Latitude S 23° 05' 52" Longitude W 70° 27' 02" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 26.2 °C | 16:24 on 03 enero |
| Lowest Temperature | 16.8 °C | 6:42 on 06 enero |
| Highest Dew Point | 19.3 °C | 16:04 on 03 enero |
| Lowest Dew Point | 14.7 °C | 5:45 on 01 enero |
| Highest Apparent Temperature | 25.7 °C | 10:53 on 06 enero |
| Lowest Apparent Temperature | 16.4 °C | 6:28 on 06 enero |
| Lowest Wind Chill Temperature | 16.8 °C | 6:28 on 06 enero |
| Highest Heat Index | 26.2 °C | 16:24 on 03 enero |
| Highest Minimum | 20.6 °C | 07 enero |
| Lowest Maximum | 20.6 °C | 07 enero |
| Highest Humidity | 92 % | 7:09 on 03 enero |
| Lowest Humidity | 56 % | 16:41 on 03 enero |
| Highest Daily Range | 9.0 °C | 04 enero |
| Lowest Daily Range | 0.0 °C | 07 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0.0 mm | 01 enero |
| Longest Dry Period | 129 days | to 15 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 21.7 kts | 18:17 on 01 enero |
| Highest Wind Speed 10-minute Average | 16.3 kts | 14:48 on 01 enero |
| Highest Daily Wind Run | 203.4 nm | 07 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1007.76 hPa | 18:11 on 03 enero |
| Highest Pressure (sl) | 1013.89 hPa | 11:05 on 05 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16-01-2026 21:20:00
powered by
Cumulus v1.9.4 (1097)