CAPITANIA PUERTO LOS VILOS weather
Latitude S 31° 54' 33" Longitude W 71° 30' 49" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 23.3 °C | 16:55 on 02 marzo |
| Lowest Temperature | 12.8 °C | 07:36 on 04 marzo |
| Highest Dew Point | 16.3 °C | 16:58 on 02 marzo |
| Lowest Dew Point | 8.0 °C | 06:28 on 04 marzo |
| Highest Apparent Temperature | 21.7 °C | 16:58 on 02 marzo |
| Lowest Apparent Temperature | 11.5 °C | 21:02 on 03 marzo |
| Lowest Wind Chill Temperature | 12.8 °C | 07:36 on 04 marzo |
| Highest Heat Index | 23.3 °C | 16:55 on 02 marzo |
| Highest Minimum | 17.9 °C | 02 marzo |
| Lowest Maximum | 19.7 °C | 06 marzo |
| Highest Humidity | 81 % | 05:34 on 02 marzo |
| Lowest Humidity | 43 % | 19:45 on 18 febrero |
| Highest Daily Range | 7.9 °C | 04 marzo |
| Lowest Daily Range | 0.0 °C | 30 enero |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 enero |
| Highest Hourly Rainfall | 0.0 mm | 05:30 on 23 febrero |
| Highest Daily Rainfall | 0.0 mm | 23 febrero |
| Highest Monthly Rainfall | 0.0 mm | febrero |
| Longest Dry Period | 29 days | to 19 febrero |
| Longest Wet Period | 1 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 33.0 kts | 18:02 on 03 marzo |
| Highest Wind Speed 10-minute Average | 23.5 kts | 17:55 on 03 marzo |
| Highest Daily Wind Run | 236.2 nm | 03 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1008.98 hPa | 19:00 on 03 marzo |
| Highest Pressure (sl) | 1013.38 hPa | 23:28 on 02 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/3/2026 05:20:00
powered by
Cumulus v1.9.4 (1097)