Capitanía de Puerto de Lirquén weather
Latitude N 36° 42' 10" Longitude E 72° 58' 39" Elevation 4 m
| Temperature and Humidity | ||
| Highest Temperature | 19,6 °C | 0:00 on 01 enero |
| Lowest Temperature | 19,6 °C | 0:00 on 01 enero |
| Highest Dew Point | 14,0 °C | 0:00 on 01 enero |
| Lowest Dew Point | 14,0 °C | 0:00 on 01 enero |
| Highest Apparent Temperature | 17,8 °C | 0:00 on 01 enero |
| Lowest Apparent Temperature | 17,8 °C | 0:00 on 01 enero |
| Lowest Wind Chill Temperature | 19,6 °C | 0:00 on 01 enero |
| Highest Heat Index | 19,6 °C | 0:00 on 01 enero |
| Highest Minimum | 19,6 °C | 01 enero |
| Lowest Maximum | 19,6 °C | 01 enero |
| Highest Humidity | 70 % | 0:00 on 01 enero |
| Lowest Humidity | 70 % | 0:00 on 01 enero |
| Highest Daily Range | 0,0 °C | 01 enero |
| Lowest Daily Range | 0,0 °C | 01 enero |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 enero |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 enero |
| Highest Daily Rainfall | 0,0 mm | 01 enero |
| Longest Dry Period | 16 days | to 06 enero |
| Longest Wet Period | 0 days | to 01 enero |
| Wind | ||
| Highest Wind Gust | 7,8 kts | 0:00 on 01 enero |
| Highest Wind Speed 10-minute Average | 8,5 kts | 0:00 on 01 enero |
| Highest Daily Wind Run | 204,7 nm | 01 enero |
| Pressure | ||
| Lowest Pressure (sl) | 1015,21 hPa | 0:00 on 01 enero |
| Highest Pressure (sl) | 1015,21 hPa | 0:00 on 01 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07-01-2026 11:00:00
powered by
Cumulus v1.9.4 (1097)