SERVICIO METEOROLOGICO weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | 15:20 on 08 octubre |
| Lowest Temperature | 999.0 °C | 7:40 on 02 octubre |
| Highest Dew Point | -999.0 °C | 10:39 on 29 noviembre |
| Lowest Dew Point | 999.0 °C | 19:30 on 08 octubre |
| Highest Apparent Temperature | -999.0 °C | 15:20 on 08 octubre |
| Lowest Apparent Temperature | 999.0 °C | 20:00 on 03 octubre |
| Lowest Wind Chill Temperature | 999.0 °C | 5:30 on 02 octubre |
| Highest Heat Index | -999.0 °C | 15:30 on 08 octubre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 84 % | 17:20 on 09 octubre |
| Lowest Humidity | 14 % | 14:50 on 08 octubre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 16:19 on 12 septiembre |
| Highest Hourly Rainfall | 0.0 mm | 11:33 on 20 noviembre |
| Highest Daily Rainfall | 0.0 mm | 29 noviembre |
| Highest Monthly Rainfall | 0.0 mm | noviembre |
| Longest Dry Period | 8 days | to 08 octubre |
| Longest Wet Period | 1 days | to 30 septiembre |
| Wind | ||
| Highest Wind Gust | 0.0 kts | 18:50 on 02 octubre |
| Highest Wind Speed 10-minute Average | 0.0 kts | 18:30 on 02 octubre |
| Highest Daily Wind Run | 0.0 nm | 03 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 9999.00 hPa | 14:57 on 27 noviembre |
| Highest Pressure (sl) | -9999.00 hPa | 22:00 on 03 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/01/2022 15:15:06
powered by
Cumulus v1.9.4 (1097)