Capitanía de Puerto de Coronel weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 10 ft
| Dawn: | 02:20 | Sunrise: | 02:42 | Moonrise: | 03:27 | ![]() |
| Dusk: | 15:12 | Sunset: | 14:50 | Moonset: | 15:51 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the VANTAGE PRO2 PLUS, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 18.7 °C | Dew Point | 15.4 °C |
| Windchill | 18.7 °C | Humidity | 81% |
| Heat Index | 18.7 °C | Apparent Temperature | 19.0 °C |
| Solar Radiation | 93 W/m² | Evapotranspiration Today | 4.27 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.0 mm | Rainfall This Year | 795.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-20 06:20 |
| Wind | |||
| Wind Speed (gust) | 7.8 kts | Wind Speed (avg) | 4.1 kts |
| Wind Bearing | 264° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.08 hPa | Falling | -0.23 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21-11-2025 19:50:00
powered by
Cumulus
v1.9.4 (1097)
